The following document contains the listing of user tags found in the code. Below is the summary of the occurrences per tag.
| Tag Class | Total number of occurrences | Tag strings used by tag class |
|---|---|---|
| Anmerkung | 10 | XXX |
| Offener Punkt | 5 | TODO |
| Problem | 1 | FIXME |
Each tag is detailed below:
Number of occurrences found in the code: 10
| de.bsvrz.dav.daf.main.ClientDavConnection | Line |
|---|---|
| setPriority(Thread.MIN_PRIORITY); | 1554 |
| de.bsvrz.dav.dav.main.LowLevelTransmitterConnections | Line |
| setPriority(Thread.MIN_PRIORITY); | 762 |
| de.bsvrz.pat.datgen.generator.main.DataGenerator | Line |
| --No comment-- | 168 |
| --No comment-- | 181 |
| --No comment-- | 586 |
| --No comment-- | 604 |
| de.bsvrz.pat.onlprot.protocoller.dataKindDeterminer.DataKindDeterminer | Line |
| --No comment-- | 367 |
| --No comment-- | 386 |
| de.bsvrz.pat.onlprot.protocoller.main.Receiver | Line |
| --No comment-- | 145 |
| --No comment-- | 158 |
Number of occurrences found in the code: 5
| de.bsvrz.sys.funclib.losb.util.cmdinterface.InfoCommands | Line |
|---|---|
| prüfen, ob MXBean vorhanden und notfalls Exception abfangen! | 69 |
| prüfen, ob MXBean vorhanden und notfalls Exception abfangen! | 114 |
| de.kappich.pat.gnd.displayObjectToolkit.DOTDefinitionDialogFrame | Line |
| Wie bekommt man das Folgende automatisch hin? | 1219 |
| de.kappich.pat.gnd.displayObjectToolkit.DisplayObjectManager | Line |
| Flächen und Kompexe | 187 |
| de.kappich.pat.gnd.pointPlugin.DOTPointPainter | Line |
| --No comment-- | 722 |
Number of occurrences found in the code: 1
| de.bsvrz.sys.funclib.dataIdentificationSettings.SettingsManager | Line |
|---|---|
| Riesige Funktion, in Methoden auslagern? | 437 |